Basic Information		
	Name: Ke Dong
Institution: Xi'an University of Technology
Registration: 2025-07-14
Score: 18
			 CV
		
	
			 Tracked Conferences		
	Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | a1 | VTC | Vehicular Technology Conference | 2025-12-10 | 2026-02-28 | 2026-06-09 | |
| c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-01-11 | 2026-04-13 | 
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 | 
Showing 1-3 of 3 items.
| Full Name | Submission | Conference | 
|---|---|---|
| Vehicular Technology Conference | 2025-12-10 | 2026-06-09 | 
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 | 
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||