Basic Information
Name: Lu Lu
Institution: Xiamen University
Registration: 2025-07-13
Score: 160
CV
Tracked Conferences
Showing 1-10 of 10 items.
Showing 1-10 of 10 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Systems, Control and Communications | 2025-11-20 | 2025-12-19 |
| International Conference on Information Network and Computer Communications | 2025-10-10 | 2025-11-08 |
| International Conference on Telecommunications and Communication Engineering | 2025-09-30 | 2025-11-26 |
| International Conference on Advanced Infocomm Technology | 2025-09-25 | 2025-10-24 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| International Conference on Image Processing, Communications and Machine Learning | 2025-08-25 | 2025-08-29 |
| International Conference on Communications and Broadband Networking | 2025-08-20 | 2025-08-22 |
| IEEE International Conference on Information Communication and Signal Processing | 2025-08-15 | 2025-09-19 |
| International Conference on Computing and Communication Technologies | 2025-07-30 | 2025-12-18 |
| International Conference on Artificial Intelligence, Internet of Things and Cloud Computing Technology | 2025-07-25 | 2025-08-08 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| AIoTC | International Conference on Artificial Intelligence, Internet of Things and Cloud Computing Technology | 2025-08-08 | Guilin, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Artificial Intelligence, Internet of Things and Cloud Computing Technology | 2025-08-08 | Guilin, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||