Basic Information
Name: Jianghua Zhao
Institution: Computer Network Information Center, Chinese Academy of Sciences
Registration: 2017-02-08
Score: 279
CV
Tracked Conferences
Showing 11-15 of 16 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | a2 | SSDBM | International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-04-04 | 2025-06-23 |
b2 | MLDM | International Conference on Machine Learning and Data Mining | 2025-02-15 | 2025-03-20 | 2025-07-18 | ||
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Showing 11-15 of 16 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SSDBM | International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-06-23 |
MLDM | International Conference on Machine Learning and Data Mining | 2025-02-15 | 2025-07-18 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | a2 | SSDBM | International Conference on Scalable Scientific Data Management | 2018-07-09 | Bozen-Bolzano, Italy |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Scalable Scientific Data Management | 2018-07-09 | Bozen-Bolzano, Italy |
Tracked Journals
Showing 1-5 of 5 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 1-5 of 5 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Knowledge and Information Systems | 2.500 | Springer |
Data & Knowledge Engineering | 2.6 | Elsevier |
Data Mining and Knowledge Discovery | 2.800 | Springer |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |