Basic Information
Name: 昆昆 Wang
Institution: 王昆昆
Registration: 2024-12-15
Score: 115
CV
Tracked Conferences
Total 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2026-04-22 | 2026-07-17 | 2026-11-15 |
| b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-04-15 | 2026-06-15 | 2026-10-11 |
| b | a | CSF | IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-04-01 | 2026-07-26 | |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 |
Total 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Conference on Computer and Communications Security | 2026-04-22 | 2026-11-15 |
| International Conference on Cryptographic Hardware and Embedded Systems | 2026-04-15 | 2026-10-11 |
| IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-07-26 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
Attend Conferences
Total 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | CSF | IEEE Computer Security Foundations Symposium | 2026-07-26 | Lisbon, Portugal |
Total 1 item.
| Full Name | Conference | Location |
|---|---|---|
| IEEE Computer Security Foundations Symposium | 2026-07-26 | Lisbon, Portugal |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||