Basic Information
Name: Yao Bit
Institution: ZZ
Registration: 2017-01-20
Score: 326
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-8 of 8 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
| Computational Intelligence and Neuroscience | Hindawi | 1687-5265 | ||
| Journal of Sensors | 1.400 | Hindawi | 1687-725X | |
| Mobile Information Systems | Hindawi | 1574-017X | ||
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| International Journal of Distributed Sensor Networks | Hindawi | 1550-1329 | ||
| IEEE Pervasive Computing | 1.600 | IEEE | 1536-1268 |
Showing 1-8 of 8 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE MultiMedia | 2.300 | IEEE |
| Computational Intelligence and Neuroscience | Hindawi | |
| Journal of Sensors | 1.400 | Hindawi |
| Mobile Information Systems | Hindawi | |
| Wireless Communications and Mobile Computing | Hindawi | |
| Neurocomputing | 6.5 | Elsevier |
| International Journal of Distributed Sensor Networks | Hindawi | |
| IEEE Pervasive Computing | 1.600 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||