Basic Information		
	Name: Yongbiao Lou
Institution: Zhejiang University of Technology
Registration: 2024-09-26
Score: 47
			 CV
		
	
			 Tracked Conferences		
	Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 | 
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 | 
Showing 1-3 of 3 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 | 
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 | 
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| No results found. | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| No results found. | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
| No results found. | |||
| Name | Institution | Score | 
|---|---|---|
| No results found. | ||