Basic Information		
	Name: Zhuoyun Fu
Institution: UCAS, IIE
Registration: 2024-09-02
Score: 168
			 CV
		
	
			 Tracked Conferences		
	Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | b | b1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-03-10 | 2026-06-01 | 
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 | 
| b | a* | a2 | PerCom | International Conference on Pervasive Computing and Communications | 2025-09-12 | 2025-12-22 | 2026-03-16 | 
| c | a | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-10-01 | 2025-11-14 | |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | 
Showing 1-5 of 5 items.
| Full Name | Submission | Conference | 
|---|---|---|
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 | 
| International Conference on Communications | 2025-10-13 | 2026-05-24 | 
| International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 | 
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 | 
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||