Basic Information
Name: Ran W
Institution: WRAN
Registration: 2024-08-21
Score: 37
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | Security | USENIX Security Symposium | 2026-01-29 | 2026-08-12 | |
| a | a* | S&P | IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-03-19 | 2026-05-18 | |
| b | b | a2 | PKC | International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-02-13 | 2026-05-25 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| USENIX Security Symposium | 2026-01-29 | 2026-08-12 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||