Información Básica
Nombre: Tavis Shore
Institución: University of Surrey
Registro: 2024-06-30
Puntuación: 117
CV
Conferencias Seguidas
Mostrando 1-7 de 7 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | b1 | WACV | IEEE/CVF Winter Conference on Applications of Computer Vision | 2024-09-09 | 2024-10-28 | 2025-02-28 |
Mostrando 1-7 de 7 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| IEEE/CVF Winter Conference on Applications of Computer Vision | 2024-09-09 | 2025-02-28 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2024-10-14 | Abu Dhabi, UAE |
| a | b1 | WACV | IEEE/CVF Winter Conference on Applications of Computer Vision | 2025-02-28 | Tucson, Arizon, USA |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Intelligent Robots and Systems | 2024-10-14 | Abu Dhabi, UAE |
| IEEE/CVF Winter Conference on Applications of Computer Vision | 2025-02-28 | Tucson, Arizon, USA |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Robotics and Automation Letters | 4.600 | IEEE | 2377-3766 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Robotics and Automation Letters | 4.600 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||