Basic Information
Name: Fengyuan Yu
Institution: National University of Defense Technology
Registration: 2024-06-26
Score: 35
CV
Tracked Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-04-15 | 2026-06-15 | 2026-10-11 |
b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2025-05-30 | 2025-09-03 | 2025-12-09 |
b | a | a2 | ESORICS | European Symposium on Research in Computer Security | 2025-04-22 | 2025-06-13 | 2025-09-22 |
b | a | a2 | RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-07-09 | 2025-10-19 |
Showing 1-4 of 4 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-04-15 | 2026-10-11 |
ACSAC | Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
ESORICS | European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-10-19 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |