Basic Information
Name: 啦 了
Institution: Northeast Forestry University
Registration: 2024-05-29
Score: 161
CV
Tracked Conferences
Total 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ACM-BCB | ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | 2026-02-20 | 2026-05-19 | 2026-06-30 | |||
| NLPIR | International Conference on Natural Language Processing and Information Retrieval | 2025-11-10 | 2025-11-20 | 2025-12-12 | |||
| c | b1 | CIT | International Conference on Computer and Information Technology | 2024-09-15 | 2024-11-01 | 2024-12-20 | |
| ICBBS | International Conference on Bioinformatics and Biomedical Science | 2024-08-30 | 2024-09-10 | 2024-10-18 |
Total 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Conference on Bioinformatics, Computational Biology, and Health Informatics | 2026-02-20 | 2026-06-30 |
| International Conference on Natural Language Processing and Information Retrieval | 2025-11-10 | 2025-12-12 |
| International Conference on Computer and Information Technology | 2024-09-15 | 2024-12-20 |
| International Conference on Bioinformatics and Biomedical Science | 2024-08-30 | 2024-10-18 |
Attend Conferences
Tracked Journals
Total 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
Total 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Pattern Recognition Letters | 3.9 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||