Basic Information
Name: Zhong Ying
Institution: Hunan University
Registration: 2016-12-18
Score: 2662
CV
Tracked Conferences
Showing 11-17 of 17 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | a | a1 | GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-03-19 | 2025-07-14 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
c | c | b1 | COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-03-24 | 2024-09-17 |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 | |
c | b | b1 | ILP | International Conference on Inductive Logic Programming | 2021-06-25 | 2021-08-05 | 2021-10-25 |
Showing 11-17 of 17 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
GECCO | Genetic and Evolutionary Computation Conference | 2025-01-22 | 2025-07-14 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
COSIT | International Conference on Spatial Information Theory | 2024-02-18 | 2024-09-17 |
APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
ILP | International Conference on Inductive Logic Programming | 2021-06-25 | 2021-10-25 |
Attend Conferences
Showing 1-10 of 17 items.
Showing 1-10 of 17 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Computer Communications | 2018-04-15 | Honolulu, Hawaii, USA |
International Conference on Algorithmic Learning Theory | 2016-10-19 | Bari, Italy |
International Symposium on High-Performance Computer Architecture | 2018-02-04 | Vienna, Austria |
International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
Pacific Rim International Conference on Artificial Intelligence | 2016-08-22 | Phuket, Thailand |
International Conference on Tools with Artificial Intelligence | 2016-11-07 | San Jose, California, USA |
International Conference on Document Analysis and Recognition | 2017-11-10 | Kyoto, Japan |
International Joint Conference on Biometrics | 2017-10-01 | Denver, Colorado, USA |
International Conference on Knowledge Science, Engineering and Management | 2016-10-05 | Passau, Germany |
The SIGNLL Conference on Computational Natural Language Learning | 2016-08-11 | Berlin, Germany |
Tracked Journals
Showing 1-1 of 1 item.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 |
Showing 1-1 of 1 item.
Full Name | Impact Factor | Publisher |
---|---|---|
Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |