Basic Information
Name: Zhenyu Chen
Institution: Institute of Software, Chinese Academy of Sciences
Registration: 2016-12-16
Score: 1534
CV
Tracked Conferences
Showing 21-23 of 23 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | c | a2 | MDM | International Conference on Mobile Data Management | 2025-02-12 | 2025-03-10 | 2025-06-02 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Showing 21-23 of 23 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
MDM | International Conference on Mobile Data Management | 2025-02-12 | 2025-06-02 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2018-08-01 | New York City, New York, USA |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Trust, Security and Privacy in Computing and Communications | 2018-08-01 | New York City, New York, USA |
Tracked Journals
Showing 1-4 of 4 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
Showing 1-4 of 4 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Data & Knowledge Engineering | 2.6 | Elsevier |
Information Sciences | 6.8 | Elsevier |
Journal of Computer and System Sciences | 1.100 | Elsevier |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |