Basic Information
Name: Amanda Shea
Institution: Wuhan University of Technology
Registration: 2016-12-15
Score: 219
CV
Tracked Conferences
Showing 11-13 of 13 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
ICCSN | International Conference on Communication Software and Networks | 2024-08-30 | 2024-09-20 | 2024-10-18 | |||
AICoB | International Conference on Algorithms for Computational Biology | 2021-01-25 | 2021-02-15 | 2021-06-07 | |||
ICNISC | International Conference on Network and Information Systems for Computers | 2017-04-05 | 2017-04-14 |
Showing 11-13 of 13 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCSN | International Conference on Communication Software and Networks | 2024-08-30 | 2024-10-18 |
AICoB | International Conference on Algorithms for Computational Biology | 2021-01-25 | 2021-06-07 |
ICNISC | International Conference on Network and Information Systems for Computers | 2017-04-05 | 2017-04-14 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |