Basic Information
Name: Carapace Xu
Institution: Capital Normal University
Registration: 2016-12-06
Score: 237
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b4 | CSE | International Conference on Computational Science and Engineering | 2025-08-01 | 2025-10-01 | 2025-11-14 | ||
| BigDataSecurity | IEEE International Conference on Big Data Security on Cloud | 2025-03-08 | 2025-03-28 | 2025-05-09 | |||
| IDS | IEEE International Conference on Intelligent Data and Security | 2025-03-08 | 2025-03-28 | 2025-05-09 | |||
| ICCSNT | International Conference on Computer Science and Network Technology | 2019-09-15 | 2019-09-20 | 2019-10-19 | |||
| SSTE | International Conference on Service Science, Technology and Engineering | 2017-06-09 | 2017-06-16 | 2017-06-23 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computational Science and Engineering | 2025-08-01 | 2025-11-14 |
| IEEE International Conference on Big Data Security on Cloud | 2025-03-08 | 2025-05-09 |
| IEEE International Conference on Intelligent Data and Security | 2025-03-08 | 2025-05-09 |
| International Conference on Computer Science and Network Technology | 2019-09-15 | 2019-10-19 |
| International Conference on Service Science, Technology and Engineering | 2017-06-09 | 2017-06-23 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||