Basic Information
Name: Sunsun Sun
Institution: ZXC
Registration: 2024-01-09
Score: 97
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| CACML | Asia Conference on Algorithms, Computing and Machine Learning | 2026-03-10 | 2026-03-15 | 2026-03-27 | |||
| ICCCR | International Conference on Computer, Control and Robotics | 2025-03-30 | 2025-04-15 | 2025-05-16 | |||
| ICCCS''' | International Conference on Computer and Communication Systems | 2025-03-15 | 2025-03-30 | 2025-04-18 | |||
| CNSSE | International Conference on Computer Network Security and Software Engineering | 2025-02-14 | 2025-02-17 | 2025-02-21 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| Asia Conference on Algorithms, Computing and Machine Learning | 2026-03-10 | 2026-03-27 |
| International Conference on Computer, Control and Robotics | 2025-03-30 | 2025-05-16 |
| International Conference on Computer and Communication Systems | 2025-03-15 | 2025-04-18 |
| International Conference on Computer Network Security and Software Engineering | 2025-02-14 | 2025-02-21 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||