Basic Information
Name: Xiang Li
Institution: Tianjin University
Registration: 2016-11-09
Score: 1460
CV
Tracked Conferences
Showing 11-16 of 16 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-06-20 | 2025-09-29 |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2025-04-18 | 2025-07-01 | 2025-10-13 |
c | b1 | CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-03-03 | 2025-05-28 | |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
Showing 11-16 of 16 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
ICMI | International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 |
CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-05-28 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Attend Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-05-19 | Hong Kong, China |
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
Showing 1-4 of 4 items.
Full Name | Conference | Location |
---|---|---|
ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
International Conference on Data Engineering | 2025-05-19 | Hong Kong, China |
International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
Tracked Journals
Showing 1-10 of 11 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Information Fusion | 15.5 | Elsevier | 1566-2535 | |
c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
b | ACM Transactions on Autonomous and Adaptive Systems | 2.200 | ACM | 1556-4665 |
ACM Computing Surveys | 28.0 | ACM | 0360-0300 | |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
Showing 1-10 of 11 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Information Fusion | 15.5 | Elsevier |
IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
ACM Transactions on Autonomous and Adaptive Systems | 2.200 | ACM |
ACM Computing Surveys | 28.0 | ACM |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Neurocomputing | 6.5 | Elsevier |
Journal of Systems and Software | 4.1 | Elsevier |
Future Generation Computer Systems | 6.2 | Elsevier |
Multimedia Tools and Applications | 3.000 | Springer |
Information Sciences | 6.8 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |