基本情報
名前: Xiang Li
機関: Tianjin University
登記時間: 2016-11-09
スコア: 1460
CV
关注の会議
16 件中 11 から 16 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
---|---|---|---|---|---|---|---|
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-06-20 | 2025-09-29 |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2025-04-18 | 2025-07-01 | 2025-10-13 |
c | b1 | CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-03-03 | 2025-05-28 | |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
16 件中 11 から 16 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
ICMI | International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 |
CF | International Conference on Computing Frontiers | 2025-01-20 | 2025-05-28 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
出席の会議
4 件中 1 から 4 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
---|---|---|---|---|---|---|
a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-05-19 | Hong Kong, China |
c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
4 件中 1 から 4 までを表示しています。
完全な名前 | 会議日 | 場所 |
---|---|---|
ACM Conference on Management of Data | 2025-06-22 | Berlin, Germany |
International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
International Conference on Data Engineering | 2025-05-19 | Hong Kong, China |
International Conference on Software Engineering and Knowledge Engineering | 2024-10-26 | San Francisco, California, USA |
关注の仕訳帳
11 件中 1 から 10 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
Information Fusion | 15.5 | Elsevier | 1566-2535 | |
c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
b | ACM Transactions on Autonomous and Adaptive Systems | 2.200 | ACM | 1556-4665 |
ACM Computing Surveys | 28.0 | ACM | 0360-0300 | |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
11 件中 1 から 10 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
Information Fusion | 15.5 | Elsevier |
IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
ACM Transactions on Autonomous and Adaptive Systems | 2.200 | ACM |
ACM Computing Surveys | 28.0 | ACM |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Neurocomputing | 6.5 | Elsevier |
Journal of Systems and Software | 4.1 | Elsevier |
Future Generation Computer Systems | 6.2 | Elsevier |
Multimedia Tools and Applications | 3.000 | Springer |
Information Sciences | 6.8 | Elsevier |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |