Información Básica
Nombre: Qing Hu
Institución: Institute of Information Engineering, Chinese Academy of Sciences
Registro: 2016-11-04
Puntuación: 1228
CV
Conferencias Seguidas
Mostrando 11-20 de 45 elementos.
Mostrando 11-20 de 45 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
Mobiquitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 2025-08-05 | 2025-11-07 |
TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
IPCCC | International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
CoopIS | International Conference on Cooperative Information Systems | 2025-07-14 | 2025-10-20 |
ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
GameSec | Conference on Game Theory and AI for Security | 2025-06-13 | 2025-10-13 |
ISC | Information Security Conference | 2025-06-04 | 2025-10-20 |
ACSAC | Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | WASA | International Conference on Wireless Algorithms, Systems, and Applications | 2017-06-19 | Guilin, China |
Mostrando 1-1 de 1 elemento.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Wireless Algorithms, Systems, and Applications | 2017-06-19 | Guilin, China |
Revistas Seguidas
Mostrando 1-7 de 7 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
IEEE Communications Magazine | 8.2 | IEEE | 0163-6804 | |
IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | |
International Journal of Computer Science and engineering Survey | AIRCC | 0976-3252 | ||
ACM Computing Surveys | 28.0 | ACM | 0360-0300 | |
a | SIAM Journal on Computing | SIAM | 0097-5397 | |
c | IEEE Transactions on Games | 2.300 | IEEE | 2475-1502 |
a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
Mostrando 1-7 de 7 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
IEEE Communications Magazine | 8.2 | IEEE |
IEEE Security & Privacy | 2.900 | IEEE |
International Journal of Computer Science and engineering Survey | AIRCC | |
ACM Computing Surveys | 28.0 | ACM |
SIAM Journal on Computing | SIAM | |
IEEE Transactions on Games | 2.300 | IEEE |
IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |