Basic Information		
	Name: Yang Huan
Institution: Inner Mongolia University
Registration: 2023-04-18
Score: 130
			 CV
		
	
			 Tracked Conferences		
	Showing 1-7 of 7 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| b | a* | a1 | AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2025-12-22 | 2026-05-25 | 
| c | 3DV | International Conference on 3D Vision | 2025-08-18 | 2025-11-05 | 2026-03-20 | ||
| b | a | a1 | MobiHoc | International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-07-26 | 2025-10-27 | 
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 | 
| c | b | b1 | FORTE | International Conference on Formal Techniques for Distributed Systems | 2025-02-21 | 2025-04-04 | 2025-06-16 | 
Showing 1-7 of 7 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 | 
| International Conference on 3D Vision | 2025-08-18 | 2026-03-20 | 
| International Symposium on Theory, Algorithmic Foundations, and Protocol Design for Mobile Networks and Mobile Computing | 2025-03-23 | 2025-10-27 | 
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 | 
| International Conference on Formal Techniques for Distributed Systems | 2025-02-21 | 2025-06-16 | 
			 Attend Conferences		
	Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-06-10 | Nashville, Tennessee, USA | 
| c | b | b1 | FORTE | International Conference on Formal Techniques for Distributed Systems | 2024-06-17 | Groningen, The Netherlands | 
Showing 1-2 of 2 items.
| Full Name | Conference | Location | 
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-06-10 | Nashville, Tennessee, USA | 
| International Conference on Formal Techniques for Distributed Systems | 2024-06-17 | Groningen, The Netherlands | 
			 Tracked Journals		
	Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| IEEE Robotics and Automation Letters | 4.600 | IEEE | 2377-3766 | 
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Robotics and Automation Letters | 4.600 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||