Información Básica		
	Nombre: Feidan Huang
Institución: Guizhou University of Engineering Science
Registro: 2016-10-11
Puntuación: 957
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-10 de 14 elementos.
Mostrando 1-10 de 14 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | 
| International Conference on Hybrid Systems: Computation and Control | 2025-11-06 | 2026-05-11 | 
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 | 
| International Conference on Parallel and Distributed Computing, Applications and Technologies | 2025-08-01 | 2025-11-22 | 
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 | 
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2025-05-10 | 2025-07-26 | 
| International Conference on Wireless Algorithms, Systems, and Applications | 2025-02-15 | 2025-06-24 | 
| International Colloquium on Automata, Languages and Programming | 2025-02-07 | 2025-07-08 | 
| Geometric Modeling and Processing | 2024-12-09 | 2025-05-28 | 
| International Conference on Foundations of Software Science and Computation Structures | 2024-10-10 | 2025-05-03 | 
			 Conferencias Asistidas		
	Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | 
|---|---|---|---|---|---|---|
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2017-03-27 | Suzhou, China | |
| c | b2 | ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2016-08-13 | Changsha, China | 
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación | 
|---|---|---|
| International Conference on Database Systems for Advanced Applications | 2017-03-27 | Suzhou, China | 
| International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2016-08-13 | Changsha, China | 
			 Revistas Seguidas		
	Mostrando 1-3 de 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| c | Journal of Computer Information Systems | 2.500 | Taylor & Francis | 0887-4417 | 
| c | International Journal of Cooperative Information Systems | 0.500 | World Scientific | 0218-8430 | 
| b | Information Systems | 3.4 | Elsevier | 0306-4379 | 
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Journal of Computer Information Systems | 2.500 | Taylor & Francis | 
| International Journal of Cooperative Information Systems | 0.500 | World Scientific | 
| Information Systems | 3.4 | Elsevier | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
No se encontraron resultados.  | |||
| Nombre | Institución | Score | 
|---|---|---|
No se encontraron resultados.  | ||