Basic Information
Name: Chen Zhuo
Institution: 中国科学院上海微系统与信息技术研究所
Registration: 2023-03-07
Score: 282
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-6 of 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| International Journal of Circuit Theory and Applications | 1.800 | Wiley-Blackwell | 0098-9886 | |
| Microelectronics Reliability | 1.600 | Elsevier | 0026-2714 | |
| c | IEEE Transactions on Circuits and Systems I: Regular Papers | 5.200 | IEEE | 1549-8328 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
Showing 1-6 of 6 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Circuit Theory and Applications | 1.800 | Wiley-Blackwell |
| Microelectronics Reliability | 1.600 | Elsevier |
| IEEE Transactions on Circuits and Systems I: Regular Papers | 5.200 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
| IEEE Access | 3.400 | IEEE |
| IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||