Basic Information
Name: Wilde Oscar
Institution: Wilde Oscar
Registration: 2022-11-13
Score: 220
CV
Tracked Conferences
Showing 11-13 of 13 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
b | b | b1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-10-18 | 2024-12-02 |
b | a* | a1 | IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-01-20 | 2024-05-13 |
Showing 11-13 of 13 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
Attend Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2023-11-13 | Istanbul, Turkiye |
b | a | a1 | ICNP | International Conference on Network Protocols | 2023-10-10 | Reykjavik, Iceland |
b | b | b1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2022-09-20 | Online |
b | a* | a1 | IPSN | International Conference on Information Processing in Sensor Networks | 2024-05-13 | Hong Kong, China |
Showing 1-4 of 4 items.
Full Name | Conference | Location |
---|---|---|
ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2023-11-13 | Istanbul, Turkiye |
International Conference on Network Protocols | 2023-10-10 | Reykjavik, Iceland |
IEEE International Conference on Sensing, Communication and Networking | 2022-09-20 | Online |
International Conference on Information Processing in Sensor Networks | 2024-05-13 | Hong Kong, China |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |