Basic Information
Name: Nick Cui
Institution: Virtual University
Registration: 2022-10-17
Score: 73
CV
Tracked Conferences
Showing 11-13 of 13 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-07-15 | 2025-10-13 |
a | a | a1 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-06-27 | 2025-11-16 |
a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 |
Showing 11-13 of 13 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 |
a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
Showing 1-2 of 2 items.
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Architecture and Code Optimization | 1.500 | ACM |
IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |