Basic Information		
	Name: Nick Cui
Institution: Virtual University
Registration: 2022-10-17
Score: 73
			 CV
		
	
			 Tracked Conferences		
	Showing 1-10 of 13 items.
Showing 1-10 of 13 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 | 
| USENIX Symposium on Operating Systems Design and Implementation | 2025-12-04 | 2026-07-13 | 
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 | 
| International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 | 
| International Symposium on Code Generation and Optimization | 2025-09-11 | 2026-03-02 | 
| ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 | 
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 | 
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 | 
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 | 
| ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2025-07-10 | 2026-01-11 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| a | ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 1544-3566 | 
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 | 
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| ACM Transactions on Architecture and Code Optimization | 1.500 | ACM | 
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||