基本信息
姓名: Wei Li
科研机构: University of Sydney
注册时间: 2016-08-15
活跃度: 4809
CV
关注的会议
第11-19条,共19条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
b | SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-09-26 | 2025-11-19 | ||
a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-07-25 | 2025-12-02 |
a | a | a1 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-06-27 | 2025-11-16 |
a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 |
b | a | a2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-05-20 | 2025-07-28 |
b | a* | a1 | PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 | |
a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
b | a1 | SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2024-10-30 | 2025-03-31 | |
b | a* | a1 | IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-01-20 | 2024-05-13 |
第11-19条,共19条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-07-28 |
PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 |
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
关注的期刊
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
没有找到数据。 |
全称 | 影响因子 | 出版商 |
---|---|---|
没有找到数据。 |
关注的科研人员
姓名 | 科研机构 | 注册时间 | Score |
---|---|---|---|
没有找到数据。 |
姓名 | 科研机构 | Score |
---|---|---|
没有找到数据。 |