Información Básica
Nombre: Wei Li
Institución: University of Sydney
Registro: 2016-08-15
Puntuación: 4809
CV
Conferencias Seguidas
Mostrando 11-19 de 19 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
b | SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-09-26 | 2025-11-19 | ||
a | a* | a1 | RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-07-25 | 2025-12-02 |
a | a | a1 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-06-27 | 2025-11-16 |
a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 |
b | a | a2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-05-20 | 2025-07-28 |
b | a* | a1 | PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 | |
a | a* | a1 | SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 | |
b | a1 | SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2024-10-30 | 2025-03-31 | |
b | a* | a1 | IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-01-20 | 2024-05-13 |
Mostrando 11-19 de 19 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
SOCC | ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
RTSS | IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-07-28 |
PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2025-02-07 | 2025-06-16 |
SIGCOMM | Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
SAC' | ACM Symposium On Applied Computing | 2024-10-04 | 2025-03-31 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
Conferencias Asistidas
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |