Basic Information
Name: Yi WeiKe
Institution: Hunan Normal University
Registration: 2022-09-19
Score: 704
CV
Tracked Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| 3CVIP | Asia Conference on Cloud Computing, Computer Vision and Image Processing | 2026-03-10 | 2026-03-15 | 2026-03-27 | |||
| EECT' | International Conference on Advances in Electrical, Electronics and Computing Technology | 2026-02-27 | 2026-03-10 | 2026-03-27 | |||
| CDIVP | International Conference on Digital Image and Video Processing | 2026-02-27 | 2026-03-10 | 2026-03-27 | |||
| FAIML | International Conference on Frontiers of Artificial Intelligence and Machine Learning | 2025-11-21 | 2026-01-07 | 2026-04-10 | |||
| ISEEIE | International Symposium on Electrical, Electronics and Information Engineering | 2025-10-30 | 2025-11-05 | 2025-11-21 | |||
| CCPCDL | International conference on Cloud Computing, Performance Computing and Deep Learning | 2025-10-09 | 2025-10-31 |
Showing 1-6 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| Asia Conference on Cloud Computing, Computer Vision and Image Processing | 2026-03-10 | 2026-03-27 |
| International Conference on Advances in Electrical, Electronics and Computing Technology | 2026-02-27 | 2026-03-27 |
| International Conference on Digital Image and Video Processing | 2026-02-27 | 2026-03-27 |
| International Conference on Frontiers of Artificial Intelligence and Machine Learning | 2025-11-21 | 2026-04-10 |
| International Symposium on Electrical, Electronics and Information Engineering | 2025-10-30 | 2025-11-21 |
| International conference on Cloud Computing, Performance Computing and Deep Learning | 2025-10-09 | 2025-10-31 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||