Información Básica
Nombre: Li Rui
Institución: None
Registro: 2022-09-02
Puntuación: 720
CV
Conferencias Seguidas
Mostrando 11-20 de 30 elementos.
Mostrando 11-20 de 30 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| USENIX Symposium on Networked Systems Design and Implementation | 2025-09-11 | 2026-05-04 |
| International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
| The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| ACM Symposium on Cloud Computing | 2025-07-07 | 2025-11-19 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| International Middleware Conference | 2025-05-30 | 2025-12-15 |
| IEEE Real-Time Systems Symposium | 2025-05-22 | 2025-12-02 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Revistas Seguidas
Mostrando 1-10 de 17 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| b | IEEE Transactions on Automation Science and Engineering | 5.900 | IEEE | 1545-5955 |
| b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| b | The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier | 1383-7621 |
| b | Science of Computer Programming | 1.4 | Elsevier | 0167-6423 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| b | World Wide Web | 2.700 | Springer | 1386-145X |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
Mostrando 1-10 de 17 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| IEEE Transactions on Automation Science and Engineering | 5.900 | IEEE |
| Frontiers of Computer Science | 3.400 | Springer |
| Information Processing & Management | 6.9 | Elsevier |
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
| Science of Computer Programming | 1.4 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| World Wide Web | 2.700 | Springer |
| Computer Networks | 4.6 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||