Basic Information
Name: Li Rui
Institution: None
Registration: 2022-09-02
Score: 720
CV
Tracked Conferences
Showing 1-10 of 30 items.
Showing 1-10 of 30 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| European Conference on Parallel and Distributed Computing | 2026-02-27 | 2026-08-24 |
| International Conference on Supercomputing | 2026-02-02 | 2026-07-06 |
| International ACM Symposium on High-Performance Parallel and Distributed Computing | 2026-01-29 | 2026-07-13 |
| International Conference on Measurement and Modeling of Computer Systems | 2026-01-06 | 2026-06-08 |
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Tracked Journals
Showing 11-17 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
| a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
| b | Advanced Engineering Informatics | 9.9 | Elsevier | 1474-0346 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| a | IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE | 1045-9219 |
Showing 11-17 of 17 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Computers | 3.600 | IEEE |
| The VLDB Journal | 2.800 | Springer |
| Advanced Engineering Informatics | 9.9 | Elsevier |
| Journal of Systems and Software | 4.1 | Elsevier |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| IEEE Transactions on Parallel and Distributed Systems | 5.600 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||