Basic Information
Name: Li Rui
Institution: None
Registration: 2022-09-02
Score: 720
CV
Tracked Conferences
Total 30 items.
Total 30 items.
Attend Conferences
Total 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Total 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2024-04-14 | Seoul, Korea |
Tracked Journals
Total 17 items.
Total 17 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| IEEE Transactions on Automation Science and Engineering | 6.4 | IEEE |
| Frontiers of Computer Science | 4.6 | Springer |
| Information Processing & Management | 6.9 | Elsevier |
| Journal of Parallel and Distributed Computing | 4.0 | Elsevier |
| The Journal of Systems Architecture: Embedded Software Design | 3.8 | Elsevier |
| Science of Computer Programming | 1.4 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| World Wide Web | 2.700 | Springer |
| Computer Networks | 4.6 | Elsevier |
| IEEE Transactions on Computers | 3.8 | IEEE |
| The VLDB Journal | 2.800 | Springer |
| Advanced Engineering Informatics | 9.9 | Elsevier |
| Journal of Systems and Software | 4.1 | Elsevier |
| IEEE Transactions on Services Computing | 5.8 | IEEE |
| Software: Practice and Experience | 2.7 | John Wiley & Sons, Ltd |
| IEEE Transactions on Parallel and Distributed Systems | 6.0 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||