Basic Information
Name: Haoran Yang
Institution: University of Technology Sydney
Registration: 2022-08-16
Score: 110
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 11-15 of 15 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 11-15 of 15 items.
Full Name | Impact Factor | Publisher |
---|---|---|
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Knowledge-Based Systems | 7.2 | Elsevier |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |