Basic Information
Name: Zhou Yana
Institution: Zhouyana
Registration: 2022-07-09
Score: 306
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| CCBDIoT | International Conference on Computing, Big Data and Internet of Things | 2025-10-05 | 2025-10-12 | 2025-10-24 | |||
| ISWCS | International Symposium on Wireless Communication Systems | 2024-03-06 | 2024-05-01 | 2024-07-14 | |||
| ICISCA | International Conference of Information Science and Computer Applications | 2022-07-20 | 2022-07-25 | 2022-09-23 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computing, Big Data and Internet of Things | 2025-10-05 | 2025-10-24 |
| International Symposium on Wireless Communication Systems | 2024-03-06 | 2024-07-14 |
| International Conference of Information Science and Computer Applications | 2022-07-20 | 2022-09-23 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||