Basic Information
Name: Mike Liu
Institution: National University of Defense Technology
Registration: 2022-06-27
Score: 270
CV
Tracked Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 |
Showing 1-4 of 4 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
Attend Conferences
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |