Basic Information
Name: Chao Peng
Institution: East China Normal University
Registration: 2016-07-06
Score: 1047
CV
Tracked Conferences
Showing 1-10 of 23 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | a2 | COMPSAC | International Computer Software and Applications Conference | 2026-01-31 | 2026-04-01 | 2026-07-07 |
b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-01-11 | 2026-04-13 |
b | a* | a2 | DCC | Data Compression Conference | 2025-10-03 | 2025-11-23 | 2026-03-24 |
b | a | a1 | IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-02-02 | 2026-05-25 |
c | a | a2 | STACS | International Symposium on Theoretical Aspects of Computer Science | 2025-09-25 | 2025-12-12 | 2026-03-10 |
a | a | a2 | EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-01-30 | 2026-04-13 |
b | a* | a2 | PerCom | International Conference on Pervasive Computing and Communications | 2025-09-12 | 2025-12-22 | 2026-03-16 |
c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-10-15 | 2025-12-14 |
Showing 1-10 of 23 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
COMPSAC | International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
DCC | Data Compression Conference | 2025-10-03 | 2026-03-24 |
IPDPS | International Parallel & Distributed Processing Symposium | 2025-10-02 | 2026-05-25 |
STACS | International Symposium on Theoretical Aspects of Computer Science | 2025-09-25 | 2026-03-10 |
EuroSys | European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
PerCom | International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a* | a2 | DCC | Data Compression Conference | 2018-03-27 | Snowbird, Utah, USA |
c | b | HPCC | International Conference on High Performance Computing and Communications | 2018-06-28 | Exeter, UK | |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2018-07-08 | Rio de Janeiro, Brazil |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
Data Compression Conference | 2018-03-27 | Snowbird, Utah, USA |
International Conference on High Performance Computing and Communications | 2018-06-28 | Exeter, UK |
International Joint Conference on Neural Networks | 2018-07-08 | Rio de Janeiro, Brazil |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |