Basic Information
Name: Li Dandan
Institution: Beijing
Registration: 2022-05-20
Score: 361
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
| a | b1 | FM | International Symposium on Formal Methods | 2024-04-05 | 2024-06-03 | 2024-09-09 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| International Symposium on Formal Methods | 2024-04-05 | 2024-09-09 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||