Basic Information
Name: Jacy Wang
Institution: University of Science and Technology of China
Registration: 2016-06-27
Score: 177
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| AIPR | International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-05 | 2025-09-19 | |||
| iThings | International Conference on Internet of Things | 2025-06-15 | 2025-06-30 | 2025-10-30 | |||
| ICCIT'' | International Conference on Computer and Information Technology | 2021-10-01 | 2021-11-05 | 2021-12-18 | |||
| ICDP | International Conference on Imaging for Crime Detection and Prevention | 2017-09-03 | 2017-10-23 | 2017-12-13 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Artificial Intelligence and Pattern Recognition | 2025-08-25 | 2025-09-19 |
| International Conference on Internet of Things | 2025-06-15 | 2025-10-30 |
| International Conference on Computer and Information Technology | 2021-10-01 | 2021-12-18 |
| International Conference on Imaging for Crime Detection and Prevention | 2017-09-03 | 2017-12-13 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||