Basic Information
Name: Xu Yi
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2022-04-30
Score: 232
CV
Tracked Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ACSAC | Annual Computer Security Applications Conference | 2025-05-30 | 2025-09-03 | 2025-12-09 |
| b | a | b1 | CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-09-15 | 2025-12-01 |
| b | b | b1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-10-18 | 2024-12-02 |
Showing 1-3 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| Annual Computer Security Applications Conference | 2025-05-30 | 2025-12-09 |
| International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
| IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Networks | 4.6 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||