Basic Information
Name: Quentin Bramas
Institution: University of Strasbourg
Registration: 2022-04-25
Score: 50
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | PODC | ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-04-29 | 2026-07-06 |
| a | a2 | DISC | International Symposium on Distributed Computing | 2025-05-20 | 2025-08-07 | 2025-10-27 | |
| c | a | b1 | MFCS | International Symposium on Mathematical Foundations of Computer Science | 2024-04-26 | 2024-06-24 | 2024-08-26 |
| b2 | OPODIS | International Conference on Principles of Distributed Systems | 2022-08-26 | 2022-10-21 | 2022-12-13 | ||
| NETYS | International Conference on NETworked sYStems | 2020-03-03 | 2020-04-11 | 2020-06-03 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGACT-SIGOPS Symposium on Principles of Distributed Computing | 2026-02-11 | 2026-07-06 |
| International Symposium on Distributed Computing | 2025-05-20 | 2025-10-27 |
| International Symposium on Mathematical Foundations of Computer Science | 2024-04-26 | 2024-08-26 |
| International Conference on Principles of Distributed Systems | 2022-08-26 | 2022-12-13 |
| International Conference on NETworked sYStems | 2020-03-03 | 2020-06-03 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||