Basic Information
Name: Weijie Liu
Institution: Peking University
Registration: 2016-06-08
Score: 2819
CV
Tracked Conferences
Showing 21-24 of 24 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 | |
ICOST | International Conference On Smart Living and Public Health | 2022-02-22 | 2022-03-30 | 2022-06-27 | |||
ICKEA | International Conference on Knowledge Engineering and Applications | 2022-01-15 | 2022-02-05 | 2022-06-10 |
Showing 21-24 of 24 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
ICOST | International Conference On Smart Living and Public Health | 2022-02-22 | 2022-06-27 |
ICKEA | International Conference on Knowledge Engineering and Applications | 2022-01-15 | 2022-06-10 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2018-12-03 | Madrid, Spain | |
ICOST | International Conference On Smart Living and Public Health | 2020-06-24 | Hammamet, Tunisia |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Bioinformatics & Biomedicine | 2018-12-03 | Madrid, Spain |
International Conference On Smart Living and Public Health | 2020-06-24 | Hammamet, Tunisia |
Tracked Journals
Showing 1-10 of 13 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
International Journal of Advanced Mechanical Engineering & Applications | AR Publication | 0000-0000 | ||
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
b | PLoS Computational Biology | Public Library of Science | 1553-734X | |
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
b | Bioinformatics | 4.400 | Oxford University Press | 1367-4803 |
Showing 1-10 of 13 items.
Full Name | Impact Factor | Publisher |
---|---|---|
International Journal of Advanced Mechanical Engineering & Applications | AR Publication | |
ACM Transactions on Sensor Networks | 3.900 | ACM |
Information Processing & Management | 6.9 | Elsevier |
Information Sciences | 6.8 | Elsevier |
IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
PLoS Computational Biology | Public Library of Science | |
Science China Information Sciences | 7.6 | Springer |
Machine Vision and Applications | 2.400 | Springer |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Bioinformatics | 4.400 | Oxford University Press |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |