Basic Information
Name: Weijie Liu
Institution: Peking University
Registration: 2016-06-08
Score: 2819
CV
Tracked Conferences
Showing 1-10 of 24 items.
Showing 1-10 of 24 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
Mobisys | International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
PerCom | International Conference on Pervasive Computing and Communications | 2025-09-12 | 2026-03-16 |
WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
CIDR | The biennial Conference on Innovative Data Systems Research | 2025-08-05 | 2026-01-18 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
Attend Conferences
Showing 1-2 of 2 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2018-12-03 | Madrid, Spain | |
ICOST | International Conference On Smart Living and Public Health | 2020-06-24 | Hammamet, Tunisia |
Showing 1-2 of 2 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Bioinformatics & Biomedicine | 2018-12-03 | Madrid, Spain |
International Conference On Smart Living and Public Health | 2020-06-24 | Hammamet, Tunisia |
Tracked Journals
Showing 1-10 of 13 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
International Journal of Advanced Mechanical Engineering & Applications | AR Publication | 0000-0000 | ||
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
b | PLoS Computational Biology | Public Library of Science | 1553-734X | |
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
b | Bioinformatics | 4.400 | Oxford University Press | 1367-4803 |
Showing 1-10 of 13 items.
Full Name | Impact Factor | Publisher |
---|---|---|
International Journal of Advanced Mechanical Engineering & Applications | AR Publication | |
ACM Transactions on Sensor Networks | 3.900 | ACM |
Information Processing & Management | 6.9 | Elsevier |
Information Sciences | 6.8 | Elsevier |
IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
PLoS Computational Biology | Public Library of Science | |
Science China Information Sciences | 7.6 | Springer |
Machine Vision and Applications | 2.400 | Springer |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Bioinformatics | 4.400 | Oxford University Press |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |