Información Básica
Nombre: Weijie Liu
Institución: Peking University
Registro: 2016-06-08
Puntuación: 2819
CV
Conferencias Seguidas
Mostrando 11-20 de 24 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
SSPS | International Symposium on Signal Processing Systems | 2025-04-10 | 2025-04-20 | 2025-05-16 | |||
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
b | b | b1 | SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-10-18 | 2024-12-02 |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
b | a* | a1 | IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-01-20 | 2024-05-13 |
Mostrando 11-20 de 24 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
BMVC | British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
SSPS | International Symposium on Signal Processing Systems | 2025-04-10 | 2025-05-16 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
SECON | IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
IPSN | International Conference on Information Processing in Sensor Networks | 2023-10-24 | 2024-05-13 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2018-12-03 | Madrid, Spain | |
ICOST | International Conference On Smart Living and Public Health | 2020-06-24 | Hammamet, Tunisia |
Mostrando 1-2 de 2 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Bioinformatics & Biomedicine | 2018-12-03 | Madrid, Spain |
International Conference On Smart Living and Public Health | 2020-06-24 | Hammamet, Tunisia |
Revistas Seguidas
Mostrando 1-10 de 13 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
International Journal of Advanced Mechanical Engineering & Applications | AR Publication | 0000-0000 | ||
b | ACM Transactions on Sensor Networks | 3.900 | ACM | 1550-4859 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 |
b | PLoS Computational Biology | Public Library of Science | 1553-734X | |
a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
b | Bioinformatics | 4.400 | Oxford University Press | 1367-4803 |
Mostrando 1-10 de 13 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
International Journal of Advanced Mechanical Engineering & Applications | AR Publication | |
ACM Transactions on Sensor Networks | 3.900 | ACM |
Information Processing & Management | 6.9 | Elsevier |
Information Sciences | 6.8 | Elsevier |
IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE |
PLoS Computational Biology | Public Library of Science | |
Science China Information Sciences | 7.6 | Springer |
Machine Vision and Applications | 2.400 | Springer |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Bioinformatics | 4.400 | Oxford University Press |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |