Información Básica
Nombre: Wu Daqing
Institución: Peking University
Registro: 2021-12-23
Puntuación: 135
CV
Conferencias Seguidas
Mostrando 21-25 de 25 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Mostrando 21-25 de 25 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 13 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Mostrando 1-10 de 13 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
ACM Transactions on Information Systems | 5.400 | ACM |
Journal of Machine Learning Research | Microtome Publishing | |
Pattern Recognition | 7.5 | Elsevier |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
IEEE Transactions on Multimedia | 9.7 | IEEE |
Information Sciences | 6.8 | Elsevier |
IEEE Transactions on Big Data | 5.7 | IEEE |
IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |