Basic Information
Name: Zhaofeng Yu
Institution: Beijing University of Posts and Telecommunications
Registration: 2021-12-16
Score: 337
CV
Tracked Conferences
Showing 1-8 of 8 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | DSAA | International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-07-24 | 2024-10-06 | ||
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Showing 1-8 of 8 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-10-06 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Attend Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2021-12-08 | Bali, Indonesia |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2022-11-10 | Shanghai, China | |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2021-11-01 | Online |
| c | b | ACML | Asian Conference on Machine Learning | 2021-11-17 | Online | |
| c | DSAA | International Conference on Data Science and Advanced Analytics | 2022-10-13 | Shenzhen, China |
Showing 1-5 of 5 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Neural Information Processing | 2021-12-08 | Bali, Indonesia |
| Pacific Rim International Conference on Artificial Intelligence | 2022-11-10 | Shanghai, China |
| International Conference on Tools with Artificial Intelligence | 2021-11-01 | Online |
| Asian Conference on Machine Learning | 2021-11-17 | Online |
| International Conference on Data Science and Advanced Analytics | 2022-10-13 | Shenzhen, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||