Basic Information
Name: Yong Chen
Institution: Sichuan University
Registration: 2021-12-04
Score: 508
CV
Tracked Conferences
Showing 11-17 of 17 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-07-01 | 2025-10-13 |
a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
a | a* | a1 | CAV | International Conference on Computer Aided Verification | 2025-01-31 | 2025-04-02 | 2025-07-21 |
a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 11-17 of 17 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
CAV | International Conference on Computer Aided Verification | 2025-01-31 | 2025-07-21 |
ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | S&P | IEEE Symposium on Security and Privacy | 2023-05-22 | San Francisco, California, USA |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
IEEE Symposium on Security and Privacy | 2023-05-22 | San Francisco, California, USA |
Tracked Journals
Showing 11-20 of 22 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
Information Fusion | 15.5 | Elsevier | 1566-2535 | |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
Showing 11-20 of 22 items.
Full Name | Impact Factor | Publisher |
---|---|---|
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
Applied Soft Computing | 6.6 | Elsevier |
Information Fusion | 15.5 | Elsevier |
Knowledge-Based Systems | 7.2 | Elsevier |
Pattern Recognition | 7.5 | Elsevier |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
IEEE Transactions on Image Processing | 13.7 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |