Basic Information
Name: Choli Food
Institution: University of Chinese Academy of Sciences
Registration: 2021-11-09
Score: 215
CV
Tracked Conferences
Total 15 items.
Total 15 items.
Attend Conferences
Total 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| icWCSN | International Conference on Wireless Communication and Sensor Networks | 2026-04-10 | Qingdao, China |
Total 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Wireless Communication and Sensor Networks | 2026-04-10 | Qingdao, China |
Tracked Journals
Total 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier | 0141-9331 | |
| b | Computer Networks | 4.6 | Elsevier | 1389-1286 |
| b | Journal of Web Semantics | 3.1 | Elsevier | 1570-8268 |
| c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
Total 6 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Microprocessors and Microsystems: Embedded Hardware Design | 1.900 | Elsevier |
| Computer Networks | 4.6 | Elsevier |
| Journal of Web Semantics | 3.1 | Elsevier |
| IEEE Transactions on Big Data | 5.7 | IEEE |
| Journal of Systems and Software | 4.1 | Elsevier |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||