Basic Information
Name: Hongzhang Mu
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2021-11-02
Score: 648
CV
Tracked Conferences
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2022-09-06 | Bristol, UK |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
c | a | b1 | ISAAC | International Symposium on Algorithms and Computation | 2023-12-03 | Kyoto, Japan |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Artificial Neural Networks | 2022-09-06 | Bristol, UK |
International Joint Conference on Neural Networks | 2022-07-28 | Padua, Italy |
International Symposium on Algorithms and Computation | 2023-12-03 | Kyoto, Japan |
Tracked Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |