Basic Information
Name: Bob Tang
Institution: Chinese Academy of Sciences
Registration: 2014-04-24
Score: 509
CV
Tracked Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
| c | a | a2 | CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2025-03-23 | 2025-05-18 | 2025-09-28 |
| c | a | b1 | ICCCN | International Conference on Computer Communications and Networks | 2025-03-13 | 2025-05-10 | 2025-08-04 |
Showing 1-4 of 4 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| International Conference on Compilers, Architectures, and Synthesis for Embedded Systemsing | 2025-03-23 | 2025-09-28 |
| International Conference on Computer Communications and Networks | 2025-03-13 | 2025-08-04 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||