基本情報
名前: Yan Wu
機関: Southwest University
登記時間: 2021-10-22
スコア: 246
CV
关注の仕訳帳
10 件中 1 から 10 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
Semantic Web | 3.000 | IOS Press | 1570-0844 | |
b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
c | International Journal on Semantic Web and Information Systems | 3.200 | IGI Global | 1552-6283 |
c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
IEEE Intelligent Systems | 5.600 | IEEE | 1541-1672 | |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
b | Journal of Web Semantics | 2.100 | Elsevier | 1570-8268 |
Journal of the Franklin Institute | 3.700 | Elsevier | 0016-0032 | |
IEEE Computer Graphics and Applications | 1.700 | IEEE | 0272-1716 |
10 件中 1 から 10 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
Semantic Web | 3.000 | IOS Press |
Frontiers of Computer Science | 3.400 | Springer |
International Journal on Semantic Web and Information Systems | 3.200 | IGI Global |
Journal of Intelligent Information Systems | 2.300 | Springer |
Knowledge-Based Systems | 7.2 | Elsevier |
IEEE Intelligent Systems | 5.600 | IEEE |
Information Processing & Management | 6.9 | Elsevier |
Journal of Web Semantics | 2.100 | Elsevier |
Journal of the Franklin Institute | 3.700 | Elsevier |
IEEE Computer Graphics and Applications | 1.700 | IEEE |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |