Basic Information
Name: Tian Yuan
Institution: Institute of Automation, Chinese Academy of Sciences
Registration: 2021-09-15
Score: 305
CV
Tracked Conferences
Showing 11-15 of 15 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 11-15 of 15 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2021-10-11 | Montreal, Quebec, Canada |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
AAAI Conference on Artificial Intelligence | 2022-02-22 | Vancouver, British Columbia, Canada |
International Joint Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
International Conference on Computer Vision | 2021-10-11 | Montreal, Quebec, Canada |
Tracked Journals
Showing 1-2 of 2 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 1-2 of 2 items.
Full Name | Impact Factor | Publisher |
---|---|---|
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |